Main Content

Home » 3407 SKY RIDGE LANE, MELISSA, TX 75454

3407 SKY RIDGE LANE, MELISSA, TX 75454

3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #1
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #2
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #3
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #4
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #5
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #6
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #7
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #8
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #9
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #10
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #11
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #12
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #13
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #14
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #15
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #16
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #17
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #18
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #19
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #20
Scroll Down For Property Details
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #1
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #2
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #3
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #4
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #5
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #6
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #7
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #8
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #9
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #10
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #11
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #12
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #13
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #14
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #15
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #16
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #17
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #18
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #19
3407 Sky Ridge Lane, Melissa, TX 75454 | Slideshow Image #20
Home » 3407 SKY RIDGE LANE, MELISSA, TX 75454
3407 Sky Ridge Lane Melissa, TX 75454
Listing #20818111
Listing courtesy of
Ben Caballero, HomesUSA.com
  • Beds 5
  • Garage 2
  • Baths 5
  • SQFT 3,730
$940,000
  • Status Active
  • Year Built 2025
  • Property Type house

About This Property

MLS# 20818111 - Built by Fluid Digital Building Technologies, Inc. - Estimated Aug 01 2025 completion! ~ Welcome to The Dawn ? a masterpiece of modern living designed and built by Netze Homes. Inquire about our builder rate buy-downs! This steel-framed residence spans 3,730 sqft and features 5 bedrooms, 5 bathrooms, a private study, a flex room, and a covered outdoor patio! The Seina 3 homeplan is currently under construction and will be move-in ready in Summer 2025. Inspired by Frank Lloyd Wright's Prairie style, this home boasts bold contemporary design elements. As you step through the grand 8' entry steel door, framed by warm natural pine wood soffits, you'll be greeted by a space filled with natural light, soaring ceilings, and signature floating walls. The gourmet kitchen is a chef's dream, showcasing a 10' quartz waterfall island, floor-to-ceiling cabinetry, and Energy Star appliances. Built with sustainable materials, this home combines style, strength, and innovation. Visit the model home at The Dawn today!!

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing courtesy of
Ben Caballero, HomesUSA.com
We do not independently verify the currency, completeness, accuracy or authenticity of the data contained herein. The data may be subject to transcription and transmission errors. Accordingly, the data is provided on an "as is, as available" basis only.
NTREIS - North Texas data last updated at April 15, 2025, 11:08 PM CT
Real Estate IDX Powered by iHomefinder

CONTACT US

Got any questions? Get in touch

    Skip to content